Translate

Thursday, November 3, 2016

Top Performances from November 2nd


P1000216 by Matthew Addie is licensed under CC by 2.0

Yesterday there were some really good performances and I will rank them based off statistics, if they won, and who was defending them
1. DeMar DeRozan 40 Points 5 Rebounds 5 Assists 2 Steals 1 TO  14-23 (61%) (Win 113-103) 
2. Russell Westbrook 35 Points 6 Rebounds 5 Assists 3 Steals 10 TO's 14-30 (47%) (Win 85-83)
3. James Harden 30 Points 6 Rebounds 15 Assists 2 Steals 3 TO's 9-16 (56%) (Win 118-99)
4. John Wall 33 Points 5 Rebounds 11 Assists 3 Steals 9 TO's 13-19 (68%) (Loss 113-103)
5. Brook Lopez 34 Points 11 Rebounds 1 Assist 1 Block 2 TO's 12-21 (57%) (Win 101-109)
6. D'Angelo Russell 23 Points 4 Rebounds 8 Assists 3 Blocks 4 TO's 9-19 (47%) (Win 123-116)
7. Chris Paul 15 Points 11 Rebounds 9 Assists 6 Steals 5 TO's 5-11 (45%) (Loss 85-83)
8. Amir Johnson 23 Points 6 Rebounds 3 Assists 2 Blocks 3 Steals 0 TO's 9-11 (82%) (Win 100-107) 
9. Dwight Howard 31 Points 11 Rebounds 0 Assists 2 Steals 2 TO's 12-16 (75%) (Loss 123-116)
10. TJ Warren 27 Points 7 Rebounds 0 Assists 2 Steals 0 TO's 11-22 (50%) (Win 115-118)

No comments:

Post a Comment